
CPA Funding Allocations for NSR Communities
Posted on
July 21st at 4:33pm.
Massachusetts created the Community Preservation Act (CPA) in 2000 with REALTOR® support as a tool to help communities fund local projects. When a municipality adopts the CPA, the revenue of a local property tax surcharge of up to three percent can be allocated toward open space, historic preservation, recreation, and affordable housing initiatives.
To help educate the public about the ways their community allocates CPA funds, NSR tracked all CPA project funding since 2010 for the following NSR communities that have adopted the Community Preservation Act: Beverly, Essex, Georgetown, Gloucester, Groveland, Hamilton, Manchester-by-the-sea, Middleton, Nahant, Peabody, Rockport, Salem, and Wenham.
Please see the table below which shows the percentage of subsidized housing inventory, property tax surcharge percentage, the total amount of CPA expenditures, the total amount of CPA expenditures that went towards housing related projects, and the percentage of CPA expenditures that went to housing related projects for each community.
Municipality | %Subsidized Housing Inventory | Property Tax Surcharge % | Total CPA Project Expenditure | Total Housing Project Expenditure | %Housing Project Expenditure |
Beverly | 11.8% | 1% | $9,804,686 | $2,243,710 | 22.88% |
Essex | 2.7% | 1.5% | $885,230 | $194,595 | 21.98% |
Georgetown | 11.6% | 3% | $6,503,525 | $1,435,872 | 22.04% |
Gloucester | 7.6% | 1% | $7,646,698 | $889,453 | 11.63% |
Groveland | 3.66% | 3% | $5,166,903 | $498,000 | 9.64% |
Hamilton | 3.1% | 2% | $8,342,621 | $2,856,117 | 34.24% |
Manchester-by-the-sea | 5.1% | 1.5% | $5,032,362 | $798,300 | 15.86% |
Middleton | 5.2% | 1% | $2,192,317 | $285,917 | 13.04% |
Nahant | 3.0% | 3% | $4,920,539 | $283,048 | 5.75% |
Peabody | 9.6% | 1% | $9,204,537 | $1,807,100 | 19.63% |
Rockport | 3.9% | 3% | $6,834,031 | $2,419,250 | 35.40% |
Salem | 12.6% | 1% | $8,575,892 | $1,373,155 | 16.01% |
Wenham | 9.1% | 3% | $3,207,809 | $1,050,162 | 32.74% |
*Note: The percentage of subsidized housing inventory measures community's stock of low-or moderate-income housing for the purposes of M.G.L. Chapter 40B. Beverly and Salem adopted the CPA in 2014. CPA bonded amounts were treated the same way as a conventional expenditure.
The Housing Projects were next placed into one of the following categories: Maintenance/Repair/Renovation, New Housing Production, Planning/Employee Salary, Housing Assistance Programs, and Affordable Housing Trust. Please see the percentage of each category of housing related projects in the table below.
Municipality | %Maintenance/Repair/Renovation | %New Housing Production | %Planning/Employee Salary | %Housing Assistance Programs | %Affordable Housing Trust |
Beverly | 25.09% | 62.88% | 0.92% | 11.10% | N/A |
Essex | 100% | 0% | 0% | 0% | N/A |
Georgetown | 15.20% | 14.99% | 2.86% | 18.74% | 48.21% |
Gloucester | 11.97% | 62.40% | 0.37% | 25.27% | N/A |
Groveland | 0% | 0% | 18.07% | 81.93% | N/A |
Hamilton | 66.18% | 6.09% | 1.21% | 0% | 26.51% |
Manchester-by-the-sea | 7.49% | 0% | 21.26% | 18.94% | 52.31% |
Middleton | 100% | 0% | 0% | 0% | N/A |
Nahant | 100% | 0% | 0% | 0% | N/A |
Peabody | 79.16% | 9.83% | 0% | 11.01% | N/A |
Rockport | 53.94% | 18.60% | 4.88% | 22.58% | N/A |
Salem | 0% | 82.52% | 0% | 17.48% | N/A |
Wenham | 0% | 77.13% | 0% | 0% | 22.87% |
*Note: When a town transfers CPA funds to their Affordable Housing Trust, that is considered a project.
For community specific information, including a complete list of all CPA projects and how the funds were allocated for each NSR Community, please click HERE.
Each community has an individual tab which can be accessed by clicking on the bottom of the spreadsheet.
If you have any questions, please contact Government Affairs and Community Involvement Manager Josh Laramie at josh@northshorerealtors.com or by calling the office at 978-232-9410. 2022 CPA data will be added to the spreadsheet as soon as it is available.