Lynn ARPA Funding Allocations
Posted on
August 15th at 11:06am.
August 15th at 11:06am.
The Lynn City Council approved ARPA funding to the following projects:
| Project | Amount |
| Improvement to parks and playgrounds | 16,300,000 |
| Van/bus for the senior center | $75,000 |
| Vaccination temperature protection | $3,048.00 |
| Health division accreditation | $115,000 |
| Police translation services | $10,000 |
| Lynn Harbor Park phase 1 Implementation | $1,500,000 |
| Certified Asset Management Program (CAMA) | $45,000 |
| Water system improvements | $2,600,000 |
| Police range target system | $144,000 |
| VirTra Training System | $77,000 |
| Lynn Fire Department hose reel | $10,000 |
| Capital improvements for Grand Army of Republic Hall and Museum | $1,200,000 |
| Inclusionary Zoning Study | $60,000 |
| Purchase of 60 big belly trash cans | $298,155 |
| Workforce Development Strategic Plan | $20,000 |
| Development for the Hennessy House | $2,000,000 |
| Essex Street and Tilton Terrace Development Program | $100,000 |
| Wall Plaza Improvements | $400,000 |
| Rental assistance for Lynn Housing Authority | $1,500,000 |
| Preparation of park conditions assessment | $100,000 |
| Outreach Festival | $15,000 |
| LEO Capital Improvements | $3,000,000 |
| Catalyst housing | $900,000 |
| Capital improvements by Kayak and Sail Lynn, Inc. | $22,500 |
| Building Audacity on the Grow Program | $100,000 |
| Downtown wayfinding | $20,000 |
| Welcome to Lynn Planning Initiative | $16,100 |
| Active transportation and transit support | $26,200 |
| Revenue replacement | $10,000 |
| Murals and community initiatives | $100,000 |
Lynn will receive the second tranche of ARPA funding in 2023. Updates will be posted to the NSR Blog.