<?xml version="1.0"?>

				<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">

				<channel>

				<title>North Shore Association of REALTORS® GA Blog</title>

				<link>http://www.northshorerealtors.com</link>

				<description>North Shore Association of REALTORS® Goverment Affairs Blog</description>

				<language>en-us</language>

				<copyright>Copyright 2012 North Shore Association of REALTORS®</copyright>
<item>

						<title>Historic Beverly Home to be Demolished</title>

						<link>http://www.northshorerealtors.com/government_affairs/blog/420-historic_beverly_home_to_be_demolished</link>

						<guid isPermaLink="true">http://www.northshorerealtors.com/government_affairs/blog/420-historic_beverly_home_to_be_demolished</guid>

						<description>&lt;p&gt;&lt;img src=&quot;http://www.northshorerealtors.com/writable/images/historical_home_on_dodge_street_in_beverly.jpg&quot; alt=&quot;  Historical Home on Dodge Street in Beverly&quot; /&gt;&lt;br /&gt;The &lt;a href=&quot;http://www.wickedlocal.com/beverly/news/x1468790807/Historical-home-in-Beverly-to-be-torn-down-despite-community-pleas#axzz1je0sWXPh&quot; target=&quot;_blank&quot;&gt;Beverly Citizen&lt;/a&gt; recently reported that even after much opposition from locals and Beverly board members, a home that was built in the early 1700’s will be knocked down by the owner and replaced with a Walgreens pharmacy.  &lt;br /&gt;&lt;br /&gt;The property, located at 48 Dodge Street, is commonly referred to as the Wood-Greenwood House and is considered historically significant by many city board members and the Beverly Historical Society. &lt;br /&gt;&lt;br /&gt;“One by one these [historical] houses are being torn down, and it’s taking away the historical value of Beverly. The house is significant and it should be preserved.” said Dan Lohnes, president of the Beverly Historical Society.&lt;br /&gt;&lt;br /&gt;Owners of the home, Westward Apple Orchards Limited Partnership, has stated that the space is “functionally obsolete”, and that the property, which is already has commercial zoning, must be redeveloped.&lt;/p&gt;
&lt;p&gt;&lt;a href=&quot;http://www.wickedlocal.com/beverly/news/x1468790807/Historical-home-in-Beverly-to-be-torn-down-despite-community-pleas#axzz1je0sWXPh&quot; target=&quot;_blank&quot;&gt;Read the entire Beverly Citizen article.&lt;/a&gt;&lt;/p&gt;</description>

						<pubDate>Fri, 13 Jan 2012 12:00:00 EST</pubDate>

					</item>
<item>

						<title>Haverhill Looks to Develop Forgotten End of Downtown</title>

						<link>http://www.northshorerealtors.com/government_affairs/blog/419-haverhill_looks_to_develop_forgotten_end_of_downtown</link>

						<guid isPermaLink="true">http://www.northshorerealtors.com/government_affairs/blog/419-haverhill_looks_to_develop_forgotten_end_of_downtown</guid>

						<description>&lt;p&gt;The &lt;a href=&quot;http://www.eagletribune.com/haverhill/x1477837735/City-targets-more-downtown-development&quot; target=&quot;_blank&quot;&gt;Eagle Tribune&lt;/a&gt; recently reported that the Haverhill Mayor and city leaders are looking towards developing the Merrimack Street side of downtown Haverhill in 2012.  City officials are working to develop new rules that would make it faster and easier to develop in existing buildings on the Merrimack Street side of downtown.&lt;br /&gt;&lt;br /&gt;The western end of the downtown on Washington Street has been one of Haverhill’s larger successes over the past five years, with several restaurants, shops and apartments sprouting up recently.  Now the city hopes to turn the same attention towards the somewhat forgotten end of the downtown as well as an area across the river in Bradford. &lt;br /&gt;&lt;br /&gt;The city’s zoning task force is working on making it easier for developers to create mix-use projects with both office space and housing. Current rules allow such projects, but it is difficult and uncertain to obtain the permit required by the city council to move forward. &lt;br /&gt;&lt;br /&gt;&quot;The more developers know what they can do up front, the more likely they are to invest in Merrimack Street and the riverfront,&quot; said Mayor James Fiorentini. &quot;We could allow mixed use as a matter of right.&quot;&lt;br /&gt;&lt;br /&gt;Some changes the mayor is considering include easing parking regulations and allowing developers to build more housing on less land.&lt;/p&gt;
&lt;p&gt;&lt;a href=&quot;http://www.eagletribune.com/haverhill/x1477837735/City-targets-more-downtown-development&quot; target=&quot;_blank&quot;&gt;Read the entire Eagle Tribune article.&lt;/a&gt;&lt;/p&gt;</description>

						<pubDate>Wed, 11 Jan 2012 12:00:00 EST</pubDate>

					</item>
<item>

						<title>Hamilton Resident Gives Property to Town as Gift</title>

						<link>http://www.northshorerealtors.com/government_affairs/blog/418-hamilton_resident_gives_property_to_town_as_gift</link>

						<guid isPermaLink="true">http://www.northshorerealtors.com/government_affairs/blog/418-hamilton_resident_gives_property_to_town_as_gift</guid>

						<description>&lt;p&gt;The &lt;a href=&quot;http://www.wickedlocal.com/hamilton/news/x1282421715/Hamilton-considers-Patton-land-uses#axzz1iLtMCCVR&quot; target=&quot;_blank&quot;&gt;Hamilton-Wenham Chronicle&lt;/a&gt; recently reported that Hamilton has been offered a 27.22-acre parcel of land as a gift from resident Joanne Patton. The town is in the works of figuring out what to do with the land if they should accept the parcel at 650 Ashbury Street.&lt;br /&gt;&lt;br /&gt;The property is valued at $1.9 million, which includes a historic house and most of the surrounding land with a river access point, and would most likely be used as public playing fields and recreational space.&lt;/p&gt;
&lt;p&gt;The historic house on location may be used as a museum by Gordon College, with Lombardo scheduled to meet with the college to discuss long term rental options. The town is considering conducting a traffic study to see the impact of public use of the land.&lt;/p&gt;
&lt;p&gt;The gift proposal was recently presented to the town in a commitment letter. Hamilton Town Manager Michael Lombardo had worked with Patton for “several months” to put the proposal together. To accept the gift, Hamilton would need to receive selectmen approval on a gift agreement and also a positive Town Meeting vote.&lt;/p&gt;
&lt;p&gt;&lt;a href=&quot;http://www.wickedlocal.com/hamilton/news/x1282421715/Hamilton-considers-Patton-land-uses#axzz1iLtMCCVR&quot; target=&quot;_blank&quot;&gt;Read the entire Hamilton-Wenham Chronicle article.&lt;/a&gt;&lt;/p&gt;</description>

						<pubDate>Mon, 09 Jan 2012 12:00:00 EST</pubDate>

					</item>
<item>

						<title>Route 95 Bridge Being Replaced – Effect on Bike Trail</title>

						<link>http://www.northshorerealtors.com/government_affairs/blog/417-route_95_bridge_being_replaced_-_effect_on_bike_trail</link>

						<guid isPermaLink="true">http://www.northshorerealtors.com/government_affairs/blog/417-route_95_bridge_being_replaced_-_effect_on_bike_trail</guid>

						<description>&lt;p&gt;&lt;img src=&quot;http://www.northshorerealtors.com/writable/images/the_whittier_bridge_on_route_i-95.jpg&quot; alt=&quot;The Whittier Bridge on Route I-95&quot; /&gt;&lt;br /&gt;&lt;br /&gt;The &lt;a href=&quot;http://www.wickedlocal.com/beverly/news/x352566760/Bridge-bike-path-set-for-I-95#axzz1iLtMCCVR&quot; target=&quot;_blank&quot;&gt;Newburyport Current&lt;/a&gt; recently reported that the John Greenleaf Whittier Bridge on Route 95, spanning the Merrimack River from Amesbury and Newburyport, is set to be replaced in a state project aimed to stat in the spring of 2013.  The project is one of the state highway department of transportation’s largest under the $3 billion Accelerated Bride Program. &lt;br /&gt;&lt;br /&gt;The 60-year old bridge will be replaced with a four-lane highway with a shared-use path for bikers and walkers called the Whittier Trail. The four-lane bridge should speed up traffic on the sometimes congested I-95 area, as well as promote alternative modes of transportation with the Whittier Trail. &lt;br /&gt;&lt;br /&gt;Local members of the Coastal Trails Coalition have raised concern that the new trail over the span will poorly affect the current trail system that runs through Amesbury, Newburyport, Newbury and Salisbury. Although the state is placing a trail system over the new bridge, it fails to continue the bike paths in the other areas it plans to widen the highway.&lt;br /&gt;&lt;br /&gt;The trail coalition will likely discuss the trail issues at a state design public hearing set for the spring of 2012.&lt;/p&gt;
&lt;p&gt;&lt;a href=&quot;http://www.wickedlocal.com/beverly/news/x352566760/Bridge-bike-path-set-for-I-95#axzz1iLtMCCVR&quot; target=&quot;_blank&quot;&gt;Read the Newburyport Current article.&lt;/a&gt;&lt;/p&gt;</description>

						<pubDate>Wed, 04 Jan 2012 12:00:00 EST</pubDate>

					</item>
<item>

						<title>Haverhill Paperboard Site Purchased by Developer</title>

						<link>http://www.northshorerealtors.com/government_affairs/blog/416-haverhill_paperboard_site_purchased_by_developer</link>

						<guid isPermaLink="true">http://www.northshorerealtors.com/government_affairs/blog/416-haverhill_paperboard_site_purchased_by_developer</guid>

						<description>&lt;p&gt;The &lt;a href=&quot;http://www.eagletribune.com/haverhill/x191084831/Developer-buys-former-Haverhill-Paperboard-site&quot; target=&quot;_blank&quot;&gt;Eagle Tribune&lt;/a&gt; recently reported that the Haverhill Paperboard Site, 23 acres located along the Merrimack River on the Bradford side, has been purchased by the Barrow Development Group which plans to change the sites name to Pentucket Park.&lt;br /&gt;&lt;br /&gt;The lot located on South Kimball Street was home to Haverhill Paperboard, a factory that manufactured paperboard from recycled paper for over 100 years at the location. The factory closed in 2008 and nearly 200 workers lost their jobs. &lt;br /&gt;&lt;br /&gt;The developer has not yet decided what to do with the property which could be used to commercial, residential or recreational space. City Mayor James Fiorentini believe that the developer will work well with the city and hopes that Haverhill residents will have access to the river through the site. &lt;br /&gt;&lt;br /&gt;In a statement to the Eagle Tribune, Brian Wilson, who heads the development group, stated that the project “will focus on repositioning the existing, functionally obsolete site to achieve the highest and best use for the property,” and that the group is “committed to transforming the project into a performing asset that contributes to the already-thriving downtown district of Haverhill.&quot;&lt;br /&gt;&lt;br /&gt;&lt;a href=&quot;http://www.eagletribune.com/haverhill/x191084831/Developer-buys-former-Haverhill-Paperboard-site&quot; target=&quot;_blank&quot;&gt;Read the entire Eagle Tribune article.&lt;/a&gt;&lt;/p&gt;</description>

						<pubDate>Mon, 02 Jan 2012 12:00:00 EST</pubDate>

					</item>
<item>

						<title>Peabody Recieves Brownfield Grant to Develop New Park</title>

						<link>http://www.northshorerealtors.com/government_affairs/blog/415-peabody_recieves_brownfield_grant_to_develop_new_park</link>

						<guid isPermaLink="true">http://www.northshorerealtors.com/government_affairs/blog/415-peabody_recieves_brownfield_grant_to_develop_new_park</guid>

						<description>&lt;p&gt;The &lt;a href=&quot;http://www.salemnews.com/local/x1750827093/City-gets-brownfield-grant-to-develop-new-park&quot; target=&quot;_blank&quot;&gt;Salem News&lt;/a&gt; recently reported that the city of Peabody received $497,000 from MassDevelopment to convert a polluted site in the downtown area into a park. The funds will be used to clean up the area by removing contaminated soil and capping the site with clean fill.&lt;/p&gt;
&lt;p&gt;To fund the $1.5 million project, Peabody has received $549,000 from the state, $240,000 from the Environmental Protection Agency, and has put forward $265,000 from the city’s community preservation fund. The city first bought the land, that was one a leather tannery, in 2009 for $115,000.&lt;/p&gt;
&lt;p&gt;City officials expect that roughly $800,000 will go towards design, permitting and construction, while the rest will be used for the cleanup. The park project is part of a bigger plan in which the city is attempting to “reimagine” the entire downtown and make it a more sought-after area. The city is already going forward with an $18 million project that will redirect flood waters away from downtown as well as a $1.5 million redesign of Main Street.&lt;/p&gt;
&lt;p&gt;&lt;a href=&quot;http://www.salemnews.com/local/x1750827093/City-gets-brownfield-grant-to-develop-new-park&quot; target=&quot;_blank&quot;&gt;Read the entire Salem News article.&lt;/a&gt;&lt;/p&gt;</description>

						<pubDate>Fri, 30 Dec 2011 12:00:00 EST</pubDate>

					</item>
<item>

						<title>Boxford Library Deemed Incompatible with the Area</title>

						<link>http://www.northshorerealtors.com/government_affairs/blog/414-boxford_library_deemed_incompatible_with_the_area</link>

						<guid isPermaLink="true">http://www.northshorerealtors.com/government_affairs/blog/414-boxford_library_deemed_incompatible_with_the_area</guid>

						<description>&lt;p&gt;&lt;img src=&quot;http://www.northshorerealtors.com/writable/images/g12c00000000000000066bab7487a41b4c198e14f09195bbd71a51f5236.jpg&quot; alt=&quot;Elm Street viwe of the proposed Boxford Village Library  Read more: Historic Districts Commission shoots down library certificate of appropriateness - Boxford, MA - Tri-Town Transcript http://www.wickedlocal.com/boxford/news/x795100272/Historic-Districts-Commission-shoots-down-library-certificate-of-appropriateness#ixzz1hrcGHZhE&quot; /&gt;&lt;br /&gt;&lt;br /&gt;The &lt;a href=&quot;http://www.wickedlocal.com/boxford/news/x795100272/Historic-Districts-Commission-shoots-down-library-certificate-of-appropriateness#axzz1hJcAk7bw&quot; target=&quot;_blank&quot;&gt;Tri-town Transcript&lt;/a&gt; recently reported that the Boxford Historic Districts Commission turned down, in a 3-2 vote, the certificate of appropriateness for the new library project propped for the historic Boxford area.&lt;/p&gt;
&lt;p&gt;The board members that turned the plan down stated that the 18,000 square foot building was too large for the area, and that the design of the building was “incompatible” with the surrounding historic neighborhood.&lt;/p&gt;
&lt;p&gt;&lt;a href=&quot;http://www.wickedlocal.com/boxford/news/x795100272/Historic-Districts-Commission-shoots-down-library-certificate-of-appropriateness#axzz1hJcAk7bw&quot; target=&quot;_blank&quot;&gt;Read the entire Tri-town Transcript article.&lt;/a&gt;&lt;/p&gt;</description>

						<pubDate>Wed, 28 Dec 2011 12:00:00 EST</pubDate>

					</item>
<item>

						<title>New Salem Downtown Renewal Plan Put in Place</title>

						<link>http://www.northshorerealtors.com/government_affairs/blog/413-new_salem_downtown_renewal_plan_put_in_place</link>

						<guid isPermaLink="true">http://www.northshorerealtors.com/government_affairs/blog/413-new_salem_downtown_renewal_plan_put_in_place</guid>

						<description>&lt;p&gt;The &lt;a href=&quot;http://www.wickedlocal.com/salem/news/x729317623/City-Council-approves-new-Downtown-Renewal-Plan#axzz1gzBG4NV1&quot;&gt;Salem Gazette&lt;/a&gt; recently reported that the Salem City Council voted for a new Downtown Renewal Plan, replacing the Downtown Heritage East and West Urban Renewal Plans that had been in place previously.&lt;/p&gt;
&lt;p&gt;The new plan will guide downtown development for the next 30 years. Guidelines in the plan include standards for construction, storefronts, signage, parking, and anything else area business would be concerned about when moving to the city. The prior plan, which had been in place for over 40 years, was said to be out of date with its building guidelines and regulations. The new plan also incorporated some new land that the past plan did not.&lt;/p&gt;
&lt;p&gt;“The plan is one that will take the city from the twentieth century into the twenty-first,” said ward 2 councilor Michael Sowsnoski, the representative of the largest area of the downtown.&lt;/p&gt;
&lt;p&gt;The Cecil Group was hired by the city for $50,000 to codify the plans and to make sure that new design standards are in place.&lt;/p&gt;
&lt;p&gt;“The firm is well versed in the laws both local and state that can be used to set the guidelines the members of the Salem Redevelopment authority use to help maintain the historic character of Salem, while at the same time encouraging growth and investment in the downtown,” said Sosnowski.&lt;/p&gt;
&lt;p&gt;&lt;a href=&quot;http://www.wickedlocal.com/salem/news/x729317623/City-Council-approves-new-Downtown-Renewal-Plan#axzz1gzBG4NV1&quot; target=&quot;_blank&quot;&gt;Read the entire Salem News article.&lt;/a&gt;&lt;/p&gt;</description>

						<pubDate>Mon, 26 Dec 2011 12:00:00 EST</pubDate>

					</item>
<item>

						<title>Newburyport Waterfront Development Plans</title>

						<link>http://www.northshorerealtors.com/government_affairs/blog/412-newburyport_waterfront_development_plans</link>

						<guid isPermaLink="true">http://www.northshorerealtors.com/government_affairs/blog/412-newburyport_waterfront_development_plans</guid>

						<description>&lt;p&gt;The &lt;a href=&quot;http://www.newburyportnews.com/local/x1612761385/Waterfront-Trust-pursues-cooperation&quot; target=&quot;_blank&quot;&gt;Newburyport Daily News&lt;/a&gt; recently reported that plans to further develop the Newburyport waterfront are picking up speed with the Newburyport Water Trust meeting with other waterfront-impacting agencies to smooth over communication about development of the waterfront area. &lt;br /&gt;&lt;br /&gt;The Newburyport Redevelopment Authority, which owns a 4.2 –acre lot located between the firehouse and the waterfront, recently partnered with MassDevelopment  to generate some commercial developments on the land. The Newburyport Redevelopment Authority has managed the property for over 20 years and the board is now aggressively seeking commercial development with their new partnership. MassDevelpoment is advancing $50,000 for planning studies on the land so it seems thy are determined to find a project.&lt;/p&gt;
&lt;p&gt;The Newburyport Redevelopment Authority is one five agencies and/or associations that have some authority on waterfront land in the area, including, the Custom House Maritime Museum, the Firehouse Center for the Performing Arts, the Harbor Commission, the NRA and the  trust.&lt;/p&gt;
&lt;p&gt;&lt;a href=&quot;http://www.newburyportnews.com/local/x1612761385/Waterfront-Trust-pursues-cooperation&quot; target=&quot;_blank&quot;&gt;Read the entire Newburyport Daily News article.&lt;/a&gt;&lt;/p&gt;</description>

						<pubDate>Fri, 23 Dec 2011 12:00:00 EST</pubDate>

					</item>
<item>

						<title>Ipswich Wind Turbine II Plans Moving Along</title>

						<link>http://www.northshorerealtors.com/government_affairs/blog/411-ipswich_wind_turbine_ii_plans_moving_along</link>

						<guid isPermaLink="true">http://www.northshorerealtors.com/government_affairs/blog/411-ipswich_wind_turbine_ii_plans_moving_along</guid>

						<description>&lt;p&gt;The &lt;a href=&quot;http://www.wickedlocal.com/ipswich/news/x578416279/Turbine-II-churns-ahead-in-Ipswich#axzz1fs5tdMl2&quot; target=&quot;_blank&quot;&gt;Ipswich Chronicle&lt;/a&gt; recently reported that plans for the area’s second wind turbine, Wind Turbine II, are getting close to becoming finalized. There are four major steps before the turbine can be built.&lt;br /&gt;&lt;br /&gt;The builder, D&amp;C Construction must first get special permits from the Planning Board and the Board of Selectmen, make an agreement on the price of the electricity generated by the turbine, reach a lease agreement with the Selectmen for the town-owned property at 180 Town Farm Road, and finally purchase a turbine by Jan 1st in order to get a government grant.&lt;br /&gt;&lt;br /&gt;The Board of Selectmen seems to be moving the process along quickly and completing the four steps before the January 1st deadline appears very doable. D&amp;C Construction has proposed an electricity sale price of 9.3 cents per kilowatt-hour, which is less than the 10.3 cents charged by Turbine 1.&lt;br /&gt;&lt;br /&gt;&lt;a href=&quot;http://www.wickedlocal.com/ipswich/news/x578416279/Turbine-II-churns-ahead-in-Ipswich#axzz1fs5tdMl2&quot; target=&quot;_blank&quot;&gt;Read the entire Ipswich Chronicle article.&lt;/a&gt;&lt;/p&gt;</description>

						<pubDate>Wed, 21 Dec 2011 12:00:00 EST</pubDate>

					</item>
<item>

						<title>Gloucester Company Investing in Waterfront; Receives Tax Break</title>

						<link>http://www.northshorerealtors.com/government_affairs/blog/410-gloucester_company_investing_in_waterfront_receives_tax_break</link>

						<guid isPermaLink="true">http://www.northshorerealtors.com/government_affairs/blog/410-gloucester_company_investing_in_waterfront_receives_tax_break</guid>

						<description>&lt;p&gt;&lt;img src=&quot;http://www.northshorerealtors.com/writable/images/gortons_way_copy1.jpg&quot; alt=&quot;Gorton&#039;s - Gloucester, MA&quot; /&gt;&lt;/p&gt;
&lt;p&gt;A &lt;a href=&quot;http://www.gloucestertimes.com/opinion/x161775496/Editorial-TIF-for-Gortons-a-sound-investment-in-a-good-neighbor&quot; target=&quot;_blank&quot;&gt;Gloucester Times editorial&lt;/a&gt; discussed that the city of Gloucester will be extending an $18,672 tax increment financing agreement to local fish processor company, Gorton’s.  Gorton is planning to make a $13 million investment in the Gloucester waterfront, and the Gloucester will be granting the company a tax break, which is compiled over five years starting in 2014. &lt;br /&gt;&lt;br /&gt;Groton’s has been in Gloucester since 1849 and shows no signs of moving elsewhere after investing in a new expansion to their production line recently.  The $13 million project is projected to bring roughly 30 new jobs to the area and the project will not take up any more of the waterfront that the building currently does.  The Gloucester Zoning Board of Appeals already approved the 6-foot exemption to the height restrictions that the project needed to go forward on developing the I-4, C-2 site project.&lt;br /&gt;&lt;br /&gt;&lt;a href=&quot;http://www.gloucestertimes.com/opinion/x161775496/Editorial-TIF-for-Gortons-a-sound-investment-in-a-good-neighbor&quot; target=&quot;_blank&quot;&gt;Read the entire Gloucester Times editorial.&lt;/a&gt;&lt;/p&gt;</description>

						<pubDate>Mon, 19 Dec 2011 12:00:00 EST</pubDate>

					</item>
<item>

						<title>Haverhill Looks to Planning Professionals for Downtown Ideas</title>

						<link>http://www.northshorerealtors.com/government_affairs/blog/409-haverhill_looks_to_planning_professionals_for_downtown_ideas</link>

						<guid isPermaLink="true">http://www.northshorerealtors.com/government_affairs/blog/409-haverhill_looks_to_planning_professionals_for_downtown_ideas</guid>

						<description>&lt;p&gt;The &lt;a href=&quot;http://www.eagletribune.com/haverhill/x1760885389/Planning-Haverhills-future&quot; target=&quot;_blank&quot;&gt;Eagle Tribune&lt;/a&gt; recently reported that a group of urban planners, including architects and engineers, walked the streets of downtown Haverhill looking for ways to improve the Merrimack Street end of downtown, as well some areas on the Bradford side of the Merrimack River.&lt;br /&gt;&lt;br /&gt;The Urban Land Institute, a non-profit research and education organization, agreed to work with Haverhill in developing a plan for the downtown area. About 20 planning professionals met in Haverhill to view the areas of interest and attend an all day seminar for discussion. The group will be sending Haverhill a 25-30 page report giving design ideas, plans, and “alternative ideas.”&lt;br /&gt;&lt;br /&gt;&quot;Haverhill has a downtown with a lot of potential,&quot; said Barry Abramson, and expert in urban re-development and a member of the group. &quot;In a lot of downtowns in New England, you have to build from scratch. Here, you already have so much vitality on the Washington Street side, there&#039;s real potential to extend that. And if you could access this river to a more meaningful way, you&#039;d really have something here.&quot;&lt;/p&gt;
&lt;p&gt;&lt;a href=&quot;http://www.eagletribune.com/haverhill/x1760885389/Planning-Haverhills-future&quot; target=&quot;_blank&quot;&gt;Read the entire Eagle Tribune article.&lt;/a&gt;&lt;/p&gt;</description>

						<pubDate>Fri, 16 Dec 2011 12:00:00 EST</pubDate>

					</item>
<item>

						<title>MA State Government Adds Tax Credits for Low-Income Housing</title>

						<link>http://www.northshorerealtors.com/government_affairs/blog/408-ma_state_government_adds_tax_credits_for_low-income_housing</link>

						<guid isPermaLink="true">http://www.northshorerealtors.com/government_affairs/blog/408-ma_state_government_adds_tax_credits_for_low-income_housing</guid>

						<description>&lt;p&gt;The &lt;a href=&quot;http://www.gloucestertimes.com/business/x1561646813/State-adding-tax-credits-for-low-income-development&quot; target=&quot;_blank&quot;&gt;Gloucester Times&lt;/a&gt; recently reported that the state will be doubling its funding for low-income housing development next year through tax credits. The state will now be contributing more funds to that state than the federal government does. &lt;br /&gt;&lt;br /&gt;The federal government contributes $14.2 million in tax credits to Massachusetts, opposed to $10 million that the state has provided. Starting next year the state is increasing their tax credits up to $20 million until June 30, 2014. &lt;br /&gt;&lt;br /&gt;With the additional state tax credits it is expected that another 25 low-income projects, or roughly 1,200 units, will be developed that may not have been in the past. This translates into over 1,200 jobs in the Bay State.&lt;/p&gt;
&lt;p&gt;&lt;a href=&quot;http://www.gloucestertimes.com/business/x1561646813/State-adding-tax-credits-for-low-income-development&quot; target=&quot;_blank&quot;&gt;Read the entire Gloucester Times article.&lt;/a&gt;&lt;/p&gt;</description>

						<pubDate>Wed, 14 Dec 2011 12:00:00 EST</pubDate>

					</item>
<item>

						<title>Haverhill Mayor Looks to Buy Land For Rail Trail Parking</title>

						<link>http://www.northshorerealtors.com/government_affairs/blog/407-haverhill_mayor_looks_to_buy_land_for_rail_trail_parking</link>

						<guid isPermaLink="true">http://www.northshorerealtors.com/government_affairs/blog/407-haverhill_mayor_looks_to_buy_land_for_rail_trail_parking</guid>

						<description>&lt;p&gt;The &lt;a href=&quot;http://www.eagletribune.com/haverhill/x1202023124/Mayor-eyes-Bradford-land-for-rail-trail-parking-lot&quot; target=&quot;_blank&quot;&gt;Eagle Tribune&lt;/a&gt; recently reported that the Mayor of Haverhill, James  Fiorentini, is interested in purchasing a 30,000-square foot parcel of  land for the city to pave a parking lot and create a main entrance to  the Bradford Rail Trail. &lt;br /&gt; &lt;br /&gt; The Bradford Rail Trail follows the Merrimack River for roughly a half  mile on the Bradford side of the river.  The trail was built on land  that was purchased from the Pan Am Railways by Haverhill in 2008 for  $500,000. The land of interest is also owned by Pan Am Railways.  Although the city of Haverhill does have some grant money to improve the  rail trail, it is unclear if that money can go towards the purchasing  of new land for the parking lot.&lt;br /&gt; &lt;br /&gt; &quot;The land would provide greater access and parking areas for users of  the rail trail, which continues to grow in popularity,&quot; Fiorentini said  of the new piece of land. &quot;The neighbors of the rail trail, whose  success is so critical to the project, have expressed a desire for the  city to obtain additional off-street parking for the users of the  trail.&quot;&lt;br /&gt; &lt;br /&gt; The Mayor told the Haverhill city council that a decision should be made  quickly, as it is believed that Pan Am Railways will look for other  buyers in the near future. The price of the land is set at $65,000 and  is said to be non-negotiable.&lt;/p&gt;
&lt;p&gt;&lt;a href=&quot;http://www.eagletribune.com/haverhill/x1202023124/Mayor-eyes-Bradford-land-for-rail-trail-parking-lot&quot; target=&quot;_blank&quot;&gt;Read the entire Eagle Tribune article.&lt;/a&gt;&lt;/p&gt;</description>

						<pubDate>Mon, 12 Dec 2011 12:00:00 EST</pubDate>

					</item>
<item>

						<title>Downtown Peabody Flooding Fix Could Save Businesses Millions</title>

						<link>http://www.northshorerealtors.com/government_affairs/blog/406-downtown_peabody_flooding_fix_could_save_businesses_millions</link>

						<guid isPermaLink="true">http://www.northshorerealtors.com/government_affairs/blog/406-downtown_peabody_flooding_fix_could_save_businesses_millions</guid>

						<description>&lt;p&gt;The &lt;a href=&quot;http://www.salemnews.com/local/x2088051580/Study-Businesses-could-save-8M-with-flooding-fix&quot; target=&quot;_blank&quot;&gt;Salem News&lt;/a&gt; recently reported a consulting firm was hired to study the impact of flooding in downtown Peabody, and that after seeing the firm’s findings the city is considering going forward with a $21 million “flood mitigation” project to divert water away from the downtown. &lt;br /&gt;&lt;br /&gt;RGK Associates Inc. interviews dozens of downtown Peabody business owners in their study. After completing their interviews they determined that as much as $8 million would be saved over the next 20 years by local businesses if the flooding problem was fixed. During the most recent flooding in October, RGK estimated that over $700,000 was spent by area businesses in repairs. &lt;br /&gt;&lt;br /&gt;The city’s plan, if they choose to go forward, is to build a large culvert that would go underneath the downtown and release water into the North River. Once the problem was fixed the city believes that a bump in property values as well as new business development in the area would turn profitable in the long run. &lt;br /&gt;&lt;br /&gt;&lt;a href=&quot;http://www.salemnews.com/local/x2088051580/Study-Businesses-could-save-8M-with-flooding-fix&quot; target=&quot;_blank&quot;&gt;Read the entire Salem News article.&lt;/a&gt;&lt;/p&gt;</description>

						<pubDate>Fri, 09 Dec 2011 12:00:00 EST</pubDate>

					</item>
<item>

						<title>Haverhill YMCA Opens Day Care in Historic Building</title>

						<link>http://www.northshorerealtors.com/government_affairs/blog/405-haverhill_ymca_opens_day_care_in_historic_building</link>

						<guid isPermaLink="true">http://www.northshorerealtors.com/government_affairs/blog/405-haverhill_ymca_opens_day_care_in_historic_building</guid>

						<description>&lt;p&gt;The &lt;a href=&quot;http://www.eagletribune.com/haverhill/x1938320113/Vacant-Whittier-Buillding-becomes-day-care&quot; target=&quot;_blank&quot;&gt;Eagle Tribune&lt;/a&gt; recently reported that the old Whittier Building next to the YMCA on Winter Street has been purchased by the YMCA, and will be turned into a preschool for children aged 2-6. The building was most recently used as the headquarters for the Greater Haverhill Chamber of Commerce.&lt;br /&gt;&lt;br /&gt;YMCA Director Tracy Fuller signed a long-term lease for the Whittier Building with Historic Haverhill Inc., the owners of the building. &lt;br /&gt;&lt;br /&gt;The children’s center and day care service is now serving between 40 and 50 children in the downtown location, where before they had been at a Groveland facility. The YMCA has fully renovated the first floor of the building, and hopes to raise enough money to renovate that second floor as well.&lt;/p&gt;
&lt;p&gt;&lt;a href=&quot;http://www.eagletribune.com/haverhill/x1938320113/Vacant-Whittier-Buillding-becomes-day-care&quot; target=&quot;_blank&quot;&gt;Read the entire Eagle Tribune article.&lt;/a&gt;&lt;/p&gt;</description>

						<pubDate>Mon, 05 Dec 2011 12:00:00 EST</pubDate>

					</item>
<item>

						<title>Two Beverly Apartment Complexes Set to Open in 2012</title>

						<link>http://www.northshorerealtors.com/government_affairs/blog/404-two_beverly_apartment_complexes_set_to_open_in_2012</link>

						<guid isPermaLink="true">http://www.northshorerealtors.com/government_affairs/blog/404-two_beverly_apartment_complexes_set_to_open_in_2012</guid>

