<?xml version="1.0"?>

				<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">

				<channel>

				<title>North Shore Association of REALTORS® GA Blog</title>

				<link>http://www.northshorerealtors.com</link>

				<description>North Shore Association of REALTORS® Goverment Affairs Blog</description>

				<language>en-us</language>

				<copyright>Copyright 2012 North Shore Association of REALTORS®</copyright>
<item>

						<title>Downtown Peabody Road Work Will Continue Into Fall</title>

						<link>http://www.northshorerealtors.com/government_affairs/blog/436-downtown_peabody_road_work_will_continue_into_fall</link>

						<guid isPermaLink="true">http://www.northshorerealtors.com/government_affairs/blog/436-downtown_peabody_road_work_will_continue_into_fall</guid>

						<description>&lt;p&gt;The &lt;a href=&quot;http://www.salemnews.com/local/x1560864434/Businesses-planners-prepare-for-Main-Street-transformation&quot; target=&quot;_blank&quot;&gt;Salem News&lt;/a&gt; recently reported that downtown businesses are preparing for construction on the downtown Peabody road project that will span from spring to late fall, starting in May and finishing up in November. &lt;br /&gt;&lt;br /&gt;The project is a complete redesign of the Main Street section cutting through downtown Peabody. The project will change the street from a four-lane road into a two-lane road, with emphasis on improving pedestrian safety and aesthetics. &lt;br /&gt;&lt;br /&gt;Construction on the half-mile strip will be done in sections so that no one business is hurt more than others. Once one section is completed all of the equipment will be moved to the next area. The city has insured local residents that construction will not be in progress during rush hour, and is considering implementing a night construction schedule.&lt;/p&gt;
&lt;p&gt;&lt;a href=&quot;http://www.salemnews.com/local/x1560864434/Businesses-planners-prepare-for-Main-Street-transformation&quot; target=&quot;_blank&quot;&gt;Read the entire Salem News article.&lt;/a&gt;&lt;/p&gt;</description>

						<pubDate>Wed, 16 May 2012 12:00:00 EDT</pubDate>

					</item>
<item>

						<title>6 Single Family Homes Approved in Haverhill Development</title>

						<link>http://www.northshorerealtors.com/government_affairs/blog/435-6_single_family_homes_approved_in_haverhill_development</link>

						<guid isPermaLink="true">http://www.northshorerealtors.com/government_affairs/blog/435-6_single_family_homes_approved_in_haverhill_development</guid>

						<description>&lt;p&gt;A local developer’s proposal for a 15.5-acre, six-home project on Rosemont Street in Haverhill was recently accepted, reported the &lt;a href=&quot;http://www.eagletribune.com/haverhill/x1521924537/Developer-gets-homes-city-gets-river-paths&quot; target=&quot;_blank&quot;&gt;Eagle Tribune&lt;/a&gt;. The development will include an access road as well as a 3.5-acre lot sectioned off as undevelopable open space. &lt;br /&gt;&lt;br /&gt;The city of Haverhill will be receiving $3,600 to post new safety signage and lights on Rosemont Street, as well as to maintain the open-space designated on the street. Public walking paths along the Little River will also be built by during the project. &lt;br /&gt;&lt;br /&gt;The project was approved by city council under “cluster development” laws that will allow the developer to bypass zoning regulations that require homes to be spaced out more than the project calls for. In return the developer is designating 3.5 acres to be unbuildable land.&lt;br /&gt;&lt;br /&gt;Some of the homes built are expected 5to be three-bedroom homes with a garage. There will be no affordable housing within the development.&lt;/p&gt;
&lt;p&gt;&lt;a href=&quot;http://www.eagletribune.com/haverhill/x1521924537/Developer-gets-homes-city-gets-river-paths&quot; target=&quot;_blank&quot;&gt;Read the entire Eagle Tribune article.&lt;/a&gt;&lt;/p&gt;</description>

						<pubDate>Mon, 14 May 2012 12:00:00 EDT</pubDate>

					</item>
<item>

						<title>Ipswich Land Sale Settlement Overturned by Citizen Appeal</title>

						<link>http://www.northshorerealtors.com/government_affairs/blog/434-ipswich_land_sale_settlement_overturned_by_citizen_appeal</link>

						<guid isPermaLink="true">http://www.northshorerealtors.com/government_affairs/blog/434-ipswich_land_sale_settlement_overturned_by_citizen_appeal</guid>

						<description>&lt;p&gt;The &lt;a href=&quot;http://www.salemnews.com/local/x1710450665/Voters-oppose-Little-Neck-deal&quot; target=&quot;_blank&quot;&gt;Salem News&lt;/a&gt; recently reported that a settlement between the Ipswich School Committee and the Feoffees -- the landlord group of the 36-acre Little Neck peninsula property -- to sell Little Neck was revoked by a citizen group appeal that was voted on at town meeting. &lt;br /&gt;&lt;br /&gt;The settlement between the school committee and the Feoffees called for the Feoffees to sell the property to Little Neck residents for $32.5 million, and to use that money as a permanent endowment for the Ipswich Schools. &lt;br /&gt;&lt;br /&gt;The citizen group appeal which overturned the settlement was proposed with a strong belief that the School Committee was getting “short changed” in the deal, and “cheats the schools out of the best value of the land.” &lt;br /&gt;&lt;br /&gt;The appeal was passed with a 500-89 vote in favor of revoking the agreement.&lt;/p&gt;
&lt;p&gt;&lt;a href=&quot;http://www.salemnews.com/local/x1710450665/Voters-oppose-Little-Neck-deal&quot; target=&quot;_blank&quot;&gt;Read the entire Salem Five article.&lt;/a&gt;&lt;/p&gt;</description>

						<pubDate>Tue, 08 May 2012 12:00:00 EDT</pubDate>

					</item>
<item>

						<title>Peabody to Purchase Land from MBTA for $235K</title>

						<link>http://www.northshorerealtors.com/government_affairs/blog/433-peabody_to_purchase_land_from_mbta_for_235k</link>

						<guid isPermaLink="true">http://www.northshorerealtors.com/government_affairs/blog/433-peabody_to_purchase_land_from_mbta_for_235k</guid>

						<description>&lt;p&gt;The &lt;a href=&quot;http://www.salemnews.com/local/x684072608/City-to-pay-235K-for-lot&quot; target=&quot;_blank&quot;&gt;Salem News&lt;/a&gt; recently reported that the City of Peabody is looking to purchase a “key parcel” of land located on the corner of Wallis and Mill Streets. The land, which is currently owned by the MBTA and rented to the city for $1 per year, will be used as a staging area for a flood mitigation project that will route culverts under downtown Peabody.&lt;br /&gt;&lt;br /&gt;The 28,300-square-foot lot currently sits vacant and is used as a parking area for downtown workers. The city believes that the site would not only benefit the city as a staging area during the flooding mitigation project, but may also be an ideal spot for a future parking garage in an attempt to “reinvigorate” the downtown area.&lt;br /&gt;&lt;br /&gt;&quot;It&#039;s a nice spot for a potential multilevel parking garage, or really anything. It gives us the ability to do a couple of different things,&quot; said Peabody Mayor ted Bettencourt. &quot;The MBTA could and can at anytime reclaim that property, so I think it is important to take control of it,&quot; he added.&lt;br /&gt;&lt;br /&gt;The land was appraised at $255,000 although the city expects to pay $235,000 for ownership.&lt;/p&gt;
&lt;p&gt;&lt;a href=&quot;http://www.salemnews.com/local/x684072608/City-to-pay-235K-for-lot&quot; target=&quot;_blank&quot;&gt;Read the entire Salem News article.&lt;/a&gt;&lt;/p&gt;</description>

						<pubDate>Thu, 05 Apr 2012 12:00:00 EDT</pubDate>

					</item>
<item>

						<title>Beverly Homeless Shelter Closes Emergency Housing During Restructure</title>

						<link>http://www.northshorerealtors.com/government_affairs/blog/432-beverly_homeless_shelter_closes_emergency_housing_during_restructure</link>

						<guid isPermaLink="true">http://www.northshorerealtors.com/government_affairs/blog/432-beverly_homeless_shelter_closes_emergency_housing_during_restructure</guid>

						<description>&lt;p&gt;&lt;img src=&quot;http://www.northshorerealtors.com/writable/images/river_house_homeless_shelter_in_beverly_copy1.jpg&quot; alt=&quot;River House homeless shelter in Beverly&quot; /&gt;&lt;/p&gt;
&lt;p&gt;The &lt;a href=&quot;http://www.wickedlocal.com/beverly/news/x394115897/New-BOD-members-needed-to-join-restructuring-effort-of-Beverly-s-River-House?zc_p=0#axzz1qRPvpVvQ&quot; target=&quot;_blank&quot;&gt;Beverly Citizen&lt;/a&gt; recently reported that Beverly’s River House, a mainstay for homeless adults, is in need of restructuring in order to remain effective in its mission.&lt;/p&gt;
&lt;p&gt;The River House will be closing their emergency housing program on April 30th while the new board of directors works to alter and improve the River House business model. Efforts will be made to find housing alternatives for the current shelter residents.&lt;/p&gt;
&lt;p&gt;Harborlight Community Partners will be stepping into the management position at the River House and they hope to reopen the emergency housing shelter before this winter, setting a goal of October 15.&lt;/p&gt;
&lt;p&gt;The River House assists the homeless regain their independence by providing shelter, permanent single-room housing, and support services. The shelter takes in 36 homeless men per night and serves roughly 200 adults per year.&lt;a href=&quot;http://www.wickedlocal.com/beverly/news/x394115897/New-BOD-members-needed-to-join-restructuring-effort-of-Beverly-s-River-House?zc_p=0#axzz1qRPvpVvQ&quot; target=&quot;_blank&quot;&gt;&lt;/a&gt;&lt;/p&gt;
&lt;p&gt;&lt;a href=&quot;http://www.wickedlocal.com/beverly/news/x394115897/New-BOD-members-needed-to-join-restructuring-effort-of-Beverly-s-River-House?zc_p=0#axzz1qRPvpVvQ&quot; target=&quot;_blank&quot;&gt;Read the entire Beverly Citizen article.&lt;/a&gt;&lt;/p&gt;</description>

						<pubDate>Fri, 30 Mar 2012 12:00:00 EDT</pubDate>

					</item>
<item>

						<title>Hamilton Residents Try to Stop Sale of Pond Public Access Point</title>

						<link>http://www.northshorerealtors.com/government_affairs/blog/431-hamilton_residents_try_to_stop_sale_of_pond_public_access_point</link>

						<guid isPermaLink="true">http://www.northshorerealtors.com/government_affairs/blog/431-hamilton_residents_try_to_stop_sale_of_pond_public_access_point</guid>

						<description>&lt;p&gt;&lt;img src=&quot;http://www.northshorerealtors.com/writable/images/neighbors_gather_at_the_public_access_to_pleasant_pond_to_show_their_support_for_maintaining_the_access_to_the_pond..jpg&quot; alt=&quot; Neighbors gather at the public access to Pleasant Pond to show their support for maintaining the access to the pond.&quot; /&gt;&lt;/p&gt;
&lt;p&gt;The &lt;a href=&quot;http://www.wickedlocal.com/hamilton/news/x466379346/Hamilton-neighbors-fight-to-save-park?zc_p=1#axzz1qRPvpVvQ&quot; target=&quot;_blank&quot;&gt;Hamilton-Wenham Chronicle&lt;/a&gt; recently reported that a city-owned public access point to a Hamilton, MA pond may be sold by the town after a 2006 ruling for the town to sell off “surplus” property. &lt;br /&gt;&lt;br /&gt;The area known as Idlewood Park off of Lake Drive offers public access to Pleasant Pond and a running trail that leads around the pond and through downtown Wenham.  The town recently put the lot-- which was originally paid for by town money-- up for sale, setting a minimum bid of $20,000. &lt;br /&gt;&lt;br /&gt;The Lake Drive neighborhood and “Pleasant Pond devotees,” have since sent petitions of the sale with 70 signatures to the town. The plot of land is the only publically owned parcel on Lake Street and the only access point to the Pond, beach and trail in the area. &lt;br /&gt;&lt;br /&gt;The Town selectmen that went to the site deemed that the area was not of great importance to most of the town’s residents because of the lack of parking, limited boat access and steepness of the land. In Town Meeting the Hamilton Selectmen decided to bring the matter to a vote in the May annual meeting. &lt;br /&gt;&lt;br /&gt;&lt;a href=&quot;http://www.wickedlocal.com/hamilton/news/x466379346/Hamilton-neighbors-fight-to-save-park?zc_p=1#axzz1qRPvpVvQ&quot; target=&quot;_blank&quot;&gt;Read the entire Hamilton-Wenham Chronicle article.&lt;/a&gt;&lt;/p&gt;</description>

						<pubDate>Wed, 28 Mar 2012 12:00:00 EDT</pubDate>

					</item>
<item>

						<title>80 New Homes Could Come to Middleton in Next 2-5 Years</title>

						<link>http://www.northshorerealtors.com/government_affairs/blog/430-80_new_homes_could_come_to_middleton_in_next_2-5_years</link>

						<guid isPermaLink="true">http://www.northshorerealtors.com/government_affairs/blog/430-80_new_homes_could_come_to_middleton_in_next_2-5_years</guid>

						<description>&lt;p&gt;&lt;img src=&quot;http://www.northshorerealtors.com/writable/images/gould_hill_to_ipswich_river_in_middleton.jpg&quot; alt=&quot; Gould Hill to Ipswich River in Middleton&quot; /&gt;&lt;/p&gt;
&lt;p&gt;The &lt;a href=&quot; http://www.wickedlocal.com/boxford/news/x1581727220/Wave-of-new-housing-is-coming-to-Middleton#axzz1q87NY9VO&quot; target=&quot;_blank&quot;&gt;Tri-Town Transcript&lt;/a&gt; recently reported that Middleton may be seeing as many as 80 new homes built over the next 2-5 years if two more proposed developments are approved. The three projects that will contain the 80 homes are all set to be built off of East Street, on the Ipswich River.&lt;br /&gt;&lt;br /&gt;Olde Boxford Estates was approved in early March by all of the regulatory boards and is the only project of the three to receive approval so far. &lt;br /&gt;&lt;br /&gt;The East Meadow Farm Project was most recently presented to the town and would include 21 lots on roughly 28 acres of land. Developers of the project are still looking to receive special waivers to accommodate the plans put forward to the town. The development will be located off of East Street in an area known as Gould Hill.&lt;br /&gt;&lt;br /&gt;&lt;a href=&quot; http://www.wickedlocal.com/boxford/news/x1581727220/Wave-of-new-housing-is-coming-to-Middleton#axzz1q87NY9VO&quot; target=&quot;_blank&quot;&gt;Read the entire Tri-Town Transcript article.&lt;/a&gt;&lt;/p&gt;</description>

						<pubDate>Mon, 26 Mar 2012 12:00:00 EDT</pubDate>

					</item>
<item>

						<title>Massachusetts Housing Authorities Plan towards Smoke-Free Elderly Housing</title>

						<link>http://www.northshorerealtors.com/government_affairs/blog/429-massachusetts_housing_authorities_plan_towards_smoke-free_elderly_housing</link>

						<guid isPermaLink="true">http://www.northshorerealtors.com/government_affairs/blog/429-massachusetts_housing_authorities_plan_towards_smoke-free_elderly_housing</guid>

						<description>&lt;p&gt;According to the &lt;a href=&quot; http://www.wickedlocal.com/marblehead/news/x503114844/House-advances-bills-creating-smoke-free-units-in-elder-housing#axzz1p5QpnhjW&quot; target=&quot;_blank&quot;&gt;Marblehead Reporter&lt;/a&gt;, the Massachusetts Department of Housing and Community Development and other local housing authorities are in the works of establishing a policy that would designate smoke-free units or entire buildings in elderly housing complexes.&lt;br /&gt;&lt;br /&gt;The bill would affect any housing complex with over 100 units, designating 20 percent of the units as smoke free. Housing authorities are working off of two bills, one which is sponsored by Rep. Theodore Speliotis (D-Danvers) and would have one building in every complex be smoke free.&lt;br /&gt;&lt;br /&gt;The second bill filed by Rep. Garrett Bradley (D-Hingham) proposes to create non-smoking buildings or floors in elderly housing.&lt;br /&gt;&lt;br /&gt;The Department of Housing and Community Development has not taken a position on either bill, but is developing guidelines of their own to create smoke-free housing. “We want to encourage smoke-free housing. We want to implement best practices, and make sure policies that are developed are not punitive,” said Aaron Gornstein, undersecretary of DHCD.&lt;/p&gt;
&lt;p&gt;&lt;a href=&quot; http://www.wickedlocal.com/marblehead/news/x503114844/House-advances-bills-creating-smoke-free-units-in-elder-housing#axzz1p5QpnhjW&quot; target=&quot;_blank&quot;&gt;Read the entire Marblehead Reporter article.&lt;/a&gt;&lt;/p&gt;</description>

						<pubDate>Thu, 22 Mar 2012 12:00:00 EDT</pubDate>

					</item>
<item>

						<title>High-end Independent Living Proposed for Historic Wenham Building</title>

						<link>http://www.northshorerealtors.com/government_affairs/blog/428-high-end_independent_living_proposed_for_historic_wenham_building</link>

						<guid isPermaLink="true">http://www.northshorerealtors.com/government_affairs/blog/428-high-end_independent_living_proposed_for_historic_wenham_building</guid>

						<description>&lt;p&gt;The &lt;a href=&quot;http://www.salemnews.com/local/x579807699/Developer-proposes-luxury-senior-condos&quot; target=&quot;_blank&quot;&gt;Salem News&lt;/a&gt; recently reported that the 50-acre estate and mansion known as Penguin Hill in Wenham, MA could be turned into an independent living development with over 230 condominium units for seniors. If approved, building could start as soon as July 2013.&lt;br /&gt;&lt;br /&gt;&quot;It is a way to preserve a magnificent property and leave it so the next 50 years will be as distinguished as the last 50,&quot; Penguin Hall owner James Mullen said.&lt;br /&gt;&lt;br /&gt;In order for the project to become a reality a new special overlay zoning district will have to be approved by Wenham voters at Town Meeting in May. Currently there is no law in the zoning books that would cover this specific project.&lt;br /&gt;&lt;br /&gt;The 87-year-old, 20,000-square-foot mansion would be used as the “centerpiece” of the 65+ community. The plan include roughly 150 condominium units that will be “fanning out like wings” from the central mansion. The main building will be used as the grand lobby and a common space including a movie theater, a café, restaurant and a library. Other emendates include an indoor greenhouse, putting green, spa and lap pool.&lt;br /&gt;&lt;br /&gt;Units are expected to sell between $350,000 to over $1 million depending on size and location.&lt;/p&gt;
&lt;p&gt;&lt;a href=&quot;http://www.salemnews.com/local/x579807699/Developer-proposes-luxury-senior-condos&quot; target=&quot;_blank&quot;&gt;Read the entire Salem News article.&lt;/a&gt;&lt;/p&gt;</description>

						<pubDate>Tue, 20 Mar 2012 12:00:00 EDT</pubDate>

					</item>
<item>

						<title>29 Single-family Homes Proposed in Haverhill</title>

						<link>http://www.northshorerealtors.com/government_affairs/blog/427-29_single-family_homes_proposed_in_haverhill</link>

						<guid isPermaLink="true">http://www.northshorerealtors.com/government_affairs/blog/427-29_single-family_homes_proposed_in_haverhill</guid>

						<description>&lt;div class=&quot;MsoNormal&quot;&gt;&lt;span style=&quot;font-size: 10pt; font-family: &quot;Arial&quot;,&quot;sans-serif&quot;;&quot;&gt;The &lt;a href=&quot;http://www.eagletribune.com/haverhill/x2054917718/New-housing-project-planned&quot; target=&quot;_blank&quot;&gt;Eagle Tribune&lt;/a&gt; recently reported that a 29 single-family home development has been proposed in Haverhill, MA by Sylvan Hill Development LLC. If approved the project would be the largest development in Haverhill over the past several years.&lt;/span&gt;&lt;/div&gt;
&lt;div class=&quot;MsoNormal&quot;&gt;&lt;span style=&quot;font-size: 10pt; font-family: &quot;Arial&quot;,&quot;sans-serif&quot;;&quot;&gt;The same development company received approval in 2006 for an 88-unit affordable housing project on the same land, but the project was cancelled due to the declining economy. The current proposal would build higher-quality homes and leave roughly 11 acres of open space that can’t be developed in the future, therefore having a smaller impact on the environment.&lt;/span&gt;&lt;/div&gt;
&lt;div class=&quot;MsoNormal&quot;&gt;&lt;span style=&quot;font-size: 10pt; font-family: &quot;Arial&quot;,&quot;sans-serif&quot;;&quot;&gt;The project, which will be called Sylvan Hill Crossing, will need special permits from the city in order to build the proposed “cluster-style” development where homes will be placed on smaller lots than usual. On average, lots will be between one quarter and one half of an acre.&lt;/span&gt;&lt;/div&gt;
&lt;div class=&quot;MsoNormal&quot;&gt;&lt;span style=&quot;font-size: 10pt; font-family: &quot;Arial&quot;,&quot;sans-serif&quot;;&quot;&gt;&quot;The project being proposed is about one-third the size of what was originally planned, will comply with city zoning and will be individual homes that will ultimately offer better quality housing,&quot; said Michael Migliori, the attorney representing Sylvan Hill Development LLC.&lt;/span&gt;&lt;/div&gt;
&lt;div class=&quot;MsoNormal&quot;&gt;&lt;a href=&quot;http://www.eagletribune.com/haverhill/x2054917718/New-housing-project-planned&quot; target=&quot;_blank&quot;&gt;&lt;span style=&quot;font-size: 10pt; font-family: &quot;Arial&quot;,&quot;sans-serif&quot;;&quot;&gt;Read the entire Eagle Tribune article.&lt;/span&gt;&lt;/a&gt;&lt;/div&gt;</description>

						<pubDate>Fri, 16 Mar 2012 12:00:00 EDT</pubDate>

					</item>
<item>

						<title>Ipswich Planning Board Looking to Place Limitations on Neighborhood</title>

						<link>http://www.northshorerealtors.com/government_affairs/blog/426-ipswich_planning_board_looking_to_place_limitations_on_neighborhood</link>

						<guid isPermaLink="true">http://www.northshorerealtors.com/government_affairs/blog/426-ipswich_planning_board_looking_to_place_limitations_on_neighborhood</guid>

						<description>&lt;p&gt;&lt;img src=&quot;http://www.northshorerealtors.com/writable/images/g12c000000000000000d1448deaeda1085458cf08ceefe5006e36d656e0_copy1.jpg&quot; alt=&quot;Little Neck, Ipswich&quot; /&gt;&lt;/p&gt;
&lt;p&gt;The &lt;a href=&quot;http://www.wickedlocal.com/ipswich/news/x1676726336/Squelching-Little-Neck-cottage-conversions-in-Ipswich?photo=0#axzz1n8iIVOtF&quot; target=&quot;_blank&quot;&gt;Ipswich Chronicle&lt;/a&gt; recently reported that the Ipswich Planning Board is interested in placing limitations on the Little Neck neighborhood in order to keep tenants from converting the cottages into year-round residences. The board recently sent a proposal to the Town Counsel for their review. &lt;br /&gt;&lt;br /&gt;The land that the Little Neck cottages are settled on is currently owned by the Feoffees of the Grammar School. In December the Ipswich School Committee decided to sell the land for $29.1 million to the Little Neck tenants in order to settle a lawsuit. &lt;br /&gt;&lt;br /&gt;The Ipswich Planning Board is concerned that there are not enough limitations in place to keep tenants from becoming year-round residents and enrolling their children in the Ipswich school system. The main concerns of the board include increased classroom numbers, as well as “an adverse effect on that neighborhood,” as stated by Ipswich Planning Director Glenn Gibbs.&lt;/p&gt;
&lt;p&gt;There  are concerns about whether implementing the limitations on the neighborhood would violate the constitutional rights of the property owners, Gibbs said spot zoning — writing regulations for one specific area — could be a possibility.&lt;br /&gt;&lt;br /&gt;&lt;a href=&quot;http://www.wickedlocal.com/ipswich/news/x1676726336/Squelching-Little-Neck-cottage-conversions-in-Ipswich?photo=0#axzz1n8iIVOtF&quot; target=&quot;_blank&quot;&gt;Read the entire Ipswich Chronicle article.&lt;/a&gt;&lt;/p&gt;</description>

						<pubDate>Mon, 12 Mar 2012 12:00:00 EDT</pubDate>

					</item>
<item>

						<title>Trail System May Connect Newburyport Parks</title>

						<link>http://www.northshorerealtors.com/government_affairs/blog/425-trail_system_may_connect_newburyport_parks</link>

						<guid isPermaLink="true">http://www.northshorerealtors.com/government_affairs/blog/425-trail_system_may_connect_newburyport_parks</guid>

