<?xml version="1.0"?>

				<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">

				<channel>

				<title>North Shore Association of REALTORS® GA Blog</title>

				<link>http://www.northshorerealtors.com</link>

				<description>North Shore Association of REALTORS® Goverment Affairs Blog</description>

				<language>en-us</language>

				<copyright>Copyright 2013 North Shore Association of REALTORS®</copyright>
<item>

						<title>Linebrook Road Override on Ipswich Ballot</title>

						<link>http://www.northshorerealtors.com/government_affairs/blog/472-linebrook_road_override_on_ipswich_ballot</link>

						<guid isPermaLink="true">http://www.northshorerealtors.com/government_affairs/blog/472-linebrook_road_override_on_ipswich_ballot</guid>

						<description>&lt;p&gt;The &lt;a href=&quot;http://www.wickedlocal.com/ipswich/news/x1409972881/Linebrook-Road-override-on-Ipswich-town-election-ballot?rssfeed=true#axzz2Twf0GnA3&quot; target=&quot;_blank&quot;&gt;Ipswich Chronicle&lt;/a&gt; reports that Ipswich voters will to go the pols today (7am-8pm at the Ipswich YMCA, 110 County Road) to decide only issue on the ballot:  whether to approve a Proposition 2½  debt exclusion override for $3 million to improve Linebrook Road.&lt;/p&gt;
&lt;p&gt;The money would go to repave the road, repave the Doyon School parking lot and improve sidewalks on Linerook and widen the shoulder for improved bicycle safety.  The final plan would go to public hearings before approval.&lt;/p&gt;
&lt;p&gt;&lt;a href=&quot;http://www.wickedlocal.com/ipswich/news/x1409972881/Linebrook-Road-override-on-Ipswich-town-election-ballot?rssfeed=true#axzz2Twf0GnA3&quot; target=&quot;_blank&quot;&gt;Read the entire Ipswich Chronicle article.&lt;/a&gt;&lt;/p&gt;</description>

						<pubDate>Tue, 21 May 2013 12:00:00 EDT</pubDate>

					</item>
<item>

						<title>Salem Waterfront Power Plant Development</title>

						<link>http://www.northshorerealtors.com/government_affairs/blog/471-salem_waterfront_power_plant_development</link>

						<guid isPermaLink="true">http://www.northshorerealtors.com/government_affairs/blog/471-salem_waterfront_power_plant_development</guid>

						<description>&lt;p&gt;&lt;img src=&quot;http://www.northshorerealtors.com/writable/images/footprint_powers_proposed_natural_gas_plant_in_salem_ma.jpg&quot; alt=&quot;Footprint Power&#039;s proposed natural gas plant in Salem, MA&quot; width=&quot;225&quot; height=&quot;126&quot; /&gt;&lt;/p&gt;
&lt;p&gt;The &lt;a href=&quot;http://www.salemnews.com/local/x326082373/Power-plant-owners-address-rumors&quot; target=&quot;_blank&quot;&gt;Salem News&lt;/a&gt; reports that the Salem, MA Planning Board recently hosted its second public hearing on Footprint Power’s proposal to develop Salem Harbor Station, a 65-acre waterfront site, a plan that includes the construction of a $800 million natural gas-fired power plant.&lt;/p&gt;
&lt;p&gt;Information that came out of the planning meeting:&lt;/p&gt;
&lt;ul&gt;
&lt;li&gt;There are absolutely no plans for housing in future phases of the development&lt;/li&gt;
&lt;li&gt;The majority of the site that remains after the power plant is built will be targeted for marine, industrial and commercial development&lt;/li&gt;
&lt;li&gt;Salem residents are not going to see a “housing complex, hotels or casinos,” said Scott Silverstein, Footprint’s president. “That’s not happening here.”&lt;/li&gt;
&lt;li&gt;The demolition and construction will be done in stages, Kinkela said, beginning in August and ending in April 2016. The new plant is slated to open two months later in June.&lt;/li&gt;
&lt;/ul&gt;
&lt;p&gt;There was also a discussion about the safety an environmental ramifications of the natural gas power plant.&lt;/p&gt;
&lt;p&gt;&lt;a href=&quot;http://www.salemnews.com/local/x326082373/Power-plant-owners-address-rumors&quot; target=&quot;_blank&quot;&gt;Read the entire Salem News article.&lt;/a&gt;&lt;/p&gt;</description>

						<pubDate>Tue, 14 May 2013 12:00:00 EDT</pubDate>

					</item>
<item>

						<title>Downtown Arts Scene in Lynn</title>

						<link>http://www.northshorerealtors.com/government_affairs/blog/470-downtown_arts_scene_in_lynn</link>

						<guid isPermaLink="true">http://www.northshorerealtors.com/government_affairs/blog/470-downtown_arts_scene_in_lynn</guid>

						<description>&lt;p&gt;The &lt;a href=&quot;http://www.itemlive.com/articles/2013/04/26/news/news81.txt&quot; target=&quot;_blank&quot;&gt;Lynn Item&lt;/a&gt; reports that downtown Lynn is beginning to develop into an art scene with increased community activities.  A little over a year ago, the Commonwealth designated downtown Lynn as an official Cultural District.  Immediately afterwards Lynn Museum, EDIC and the LynnArts applied for a state grant with an eye on establishing a plan and branding the new designation, with the goal of promoting more community activities in the area.&lt;br /&gt;&lt;br /&gt;One event the community collective plans to reintroduce to the downtown is Third Thursdays, held in Central Square on the third Thursday of each month during the spring, summer and fall months featuring events like the popular pizza cook-off and the Dog Days of Summer with the doggy parade.&lt;/p&gt;
&lt;p&gt;&lt;a href=&quot;http://www.itemlive.com/articles/2013/04/26/news/news81.txt&quot; target=&quot;_blank&quot;&gt;Read the entire Lynn Item article.&lt;br /&gt;&lt;/a&gt;&lt;/p&gt;</description>

						<pubDate>Tue, 07 May 2013 12:00:00 EDT</pubDate>

					</item>
<item>

						<title>Manchester Essex Conservation Trust - 50th Anniversary</title>

						<link>http://www.northshorerealtors.com/government_affairs/blog/469-manchester_essex_conservation_trust_-_50th_anniversary</link>

						<guid isPermaLink="true">http://www.northshorerealtors.com/government_affairs/blog/469-manchester_essex_conservation_trust_-_50th_anniversary</guid>

						<description>&lt;p&gt;&lt;img src=&quot;http://www.northshorerealtors.com/writable/images/conservation_area_via_the_old_road_along_manchester_essex_conservation_trust.jpg&quot; alt=&quot;Conservation Area via the Old Road along Manchester Essex Conservation Trust&quot; width=&quot;187&quot; height=&quot;109&quot; /&gt;&lt;/p&gt;
&lt;p&gt;According to the &lt;a href=&quot;http://www.gloucestertimes.com/local/x701037352/Conservation-trust-celebrates-50-years&quot; target=&quot;_blank&quot;&gt;Gloucester Times&lt;/a&gt;, the Manchester Essex Conservation Trust celebrated its 50th year of land protection and property conservation.&lt;br /&gt;&lt;br /&gt;The MECT owns about 3,500 acres of protected land, most notably the Manchester Essex Woods.  In the last few decades, the Trust has been deeded several parcels of land as gifts throughout the year, and it also makes property purchases, including a 150 acre parcel purchased roughly five years ago.&lt;/p&gt;
&lt;p&gt;Trust president Charlie Kellogg said the trust has changed throughout the years, While its first incarnations were only geared toward preserving land for development, the trust has grown to recognize the fledgling wildlife in conservation lands and has made efforts to preserve the flora and fauna as well.&lt;br /&gt;&lt;br /&gt;&lt;a href=&quot;http://www.gloucestertimes.com/local/x701037352/Conservation-trust-celebrates-50-years&quot; target=&quot;_blank&quot;&gt;Read the entire Gloucester Times article.&lt;/a&gt;&lt;/p&gt;</description>

						<pubDate>Mon, 22 Apr 2013 12:00:00 EDT</pubDate>

					</item>
<item>

						<title>Haverhill To Alter Zoning for Riverside Development</title>

						<link>http://www.northshorerealtors.com/government_affairs/blog/468-haverhill_to_alter_zoning_for_riverside_development</link>

						<guid isPermaLink="true">http://www.northshorerealtors.com/government_affairs/blog/468-haverhill_to_alter_zoning_for_riverside_development</guid>

						<description>&lt;p&gt;&lt;img src=&quot;http://www.northshorerealtors.com/writable/images/buildings_at_the_former_haverhill_paperboard_corp._on_the_bradford_side_of_the_river.jpg&quot; alt=&quot;Buildings at the former Haverhill Paperboard Corp. on the Bradford side of the river&quot; /&gt;&lt;/p&gt;
&lt;p&gt;The &lt;a href=&quot;http://www.eagletribune.com/haverhill/x1874095289/City-puts-focus-on-development-along-river&quot; target=&quot;_blank&quot;&gt;Eagle Tribune&lt;/a&gt; reports that Haverhill Mayor James Fiorentini plans to alter the zoning around the Merrimack River to redevelop several former industrial sites, including efforts to the Ornstein Heel property in Bradford.  In addition to the Ornsteil Heel lot, the Mayor is hoping to develop the following areas:&lt;/p&gt;
&lt;ul&gt;
&lt;li&gt;Portions of Merrimack Street to allow artist lofts housing and office space on upper floors of under-used buildings and retail businesses on first floors&lt;/li&gt;
&lt;li&gt;On Water Street, the plan is to encourage residential and retail development.  Included are the 1.1-acre property commonly known as the old Cleary’s Cleaners and the old Skelley’s gas station property&lt;/li&gt;
&lt;li&gt;Closer to downtown is the property that formerly held the Friend’s Landing night club&lt;/li&gt;
&lt;li&gt;The large property known as the old Taylor-Goodwin lumberyard site on the Bradford side of the river near the Basiliere Bridge&lt;/li&gt;
&lt;/ul&gt;
&lt;p&gt;Fiorentini said he plans to appoint a new zoning advisory committee to develop a so-called “innovation district” modeled after the one in Boston.&lt;/p&gt;
&lt;p&gt;&lt;a href=&quot;http://www.eagletribune.com/haverhill/x1874095289/City-puts-focus-on-development-along-river&quot; target=&quot;_blank&quot;&gt;Read the entire Eagle Tribune Article.&lt;/a&gt;&lt;/p&gt;</description>

						<pubDate>Mon, 15 Apr 2013 12:00:00 EDT</pubDate>

					</item>
<item>

						<title>Ipswich&#039;s Whittier Motel</title>

						<link>http://www.northshorerealtors.com/government_affairs/blog/467-ipswichs_whittier_motel</link>

						<guid isPermaLink="true">http://www.northshorerealtors.com/government_affairs/blog/467-ipswichs_whittier_motel</guid>

						<description>&lt;p&gt;&lt;img src=&quot;http://www.northshorerealtors.com/writable/images/ipswichs_whittier_motel.jpg&quot; alt=&quot;Ipswich&#039;s Whittier Motel&quot; /&gt;&lt;br /&gt;&lt;br /&gt;According to the &lt;a href=&quot;http://www.wickedlocal.com/ipswich/news/x846059928/Questions-swirl-around-Ipswichs-Whittier-Motel#axzz2LXyVYmos&quot; target=&quot;_blank&quot;&gt;Ipswich Chronicle&lt;/a&gt;, the Whittier Motel on County Road in Ipswich is expanding to 40 rooms.   In December, the Planning Board granted owner Roger LeBlanc a special permit to build a 10-room addition along Essex Avenue where the swimming pool used to be.&lt;br /&gt;&lt;br /&gt;The Whittier Motel is presently zoned as a motel, which prohibits long-term rentals.  However, there are many long-term rentals at the motel which may pose a zoning violation.  Additionally, several of the rooms have kitchen equipped for eating and cooking.  The owner of the property is working with the Ipswich Planning Board to resolve these issues.&lt;/p&gt;
&lt;p&gt;&lt;a href=&quot;http://www.wickedlocal.com/ipswich/news/x846059928/Questions-swirl-around-Ipswichs-Whittier-Motel#axzz2LXyVYmos&quot; target=&quot;_blank&quot;&gt;Read the entire Ipswich Chronicle article.&lt;/a&gt;&lt;/p&gt;</description>

						<pubDate>Mon, 08 Apr 2013 12:00:00 EDT</pubDate>

					</item>
<item>

						<title>240 Apartments Planned for Route 114 in North Andover</title>

						<link>http://www.northshorerealtors.com/government_affairs/blog/466-240_apartments_planned_for_route_114_in_north_andover</link>

						<guid isPermaLink="true">http://www.northshorerealtors.com/government_affairs/blog/466-240_apartments_planned_for_route_114_in_north_andover</guid>

						<description>&lt;p&gt;&lt;img src=&quot;http://www.northshorerealtors.com/writable/images/former_horse_farm_located_at_16_berry_street_north_andover.jpg&quot; alt=&quot;Former Horse Farm located at 16 Berry Street, North Andover&quot; /&gt;&lt;br /&gt;&lt;br /&gt;According to the &lt;a href=&quot;http://www.wickedlocal.com/northandover/news/x1037502951/Developer-240-apartments-along-Route-114#axzz2JfDjZRZp&quot; target=&quot;_blank&quot;&gt;North Andover Citizen&lt;/a&gt;, developer North Andover Holdings LLC is planning on building a Chapter 40B apartment complex along Route 114 in North Andover.  The project is tentatively titled Riding Academy Preserve, which would be six-buildings feature 240 new apartments for rent, along the site of an old farm located at 16 Berry Street (pictured above).&lt;br /&gt;&lt;br /&gt;The 40B permit, issued by the state’s Department of Housing and Community Development, allows a developer to consolidate and expedite the application process for building within a town provided they offer some portion their property at a reduced rate for lower income tenants.  A town must allow developments bearing comprehensive permits to proceed if the community has yet to hit the state-mandated affordable housing quota.  Communities need at least 10% of all property to be classified as affordable;  North Andover is said to be around 6% and therefore subject to Chapter 40B.&lt;br /&gt;&lt;br /&gt;North Andover Holdings plans to offer 60 apartments for lower rent in the development.  A typical one-bedroom apartment in the complex would rent for $1463 at market value, but would cost $1091 at the affordable rate.&lt;br /&gt;&lt;br /&gt;&lt;a href=&quot;http://www.wickedlocal.com/northandover/news/x1037502951/Developer-240-apartments-along-Route-114#axzz2JfDjZRZp&quot; target=&quot;_blank&quot;&gt;Read the entire North Andover Citizen article.&lt;/a&gt;&lt;/p&gt;</description>

						<pubDate>Tue, 12 Mar 2013 12:00:00 EDT</pubDate>

					</item>
<item>

						<title>Salem Registry of Deeds Seeks Damages for Improper Filings</title>

						<link>http://www.northshorerealtors.com/government_affairs/blog/465-salem_registry_of_deeds_seeks_damages_for_improper_filings</link>

						<guid isPermaLink="true">http://www.northshorerealtors.com/government_affairs/blog/465-salem_registry_of_deeds_seeks_damages_for_improper_filings</guid>

						<description>&lt;p&gt;The &lt;a href=&quot;http://www.eagletribune.com/haverhill/x730431093/Southern-Register-seeks-restitution&quot; target=&quot;_blank&quot;&gt;Eagle Tribune&lt;/a&gt; reports that John L. O’Brien, Register of Deeds for the Southern District of Essex County, recently filed for $1.3 million in restitution to clean up thousands of potentially invalid property documents affecting more than 9,500 pieces of property following the guilty plea of the owner of a reputed “robosigner” company.  The filings of DocX, a Georgia-based company that created and signed mortgage and lien transfer documents for large banks and mortgage lenders nationwide, are all in doubt after DocX founder and chief executive Lorraine Brown pleaded guilty in November to federal fraud charges in Florida.&lt;br /&gt;&lt;br /&gt;According to the Salem Five article, the South Essex (Salem) Registry of Deeds so far has identified 10,567 documents filed by DocX between 1998 to 2011, all of which the Registry considers suspect.  O’Brien said in the filing that a fraudulent document in a chain of title puts a cloud over every subsequent valid property document, and could complicate homeowners trying to sell their properties, refinance their mortgage or extract equity from their properties. Many of the documents are mortgage assignments, which declares the sale of a mortgage from one company to another.&lt;/p&gt;
&lt;p&gt;The $1.3 million restitution from DocX, which includes fees and the cost of the 2011 audit of documents, would be used to ensure banks create and file valid documents to replace the DocX documents.  Attorney General Martha Coakley in December 2011 filed suit against five major banks for, among other things, “pervasive use of fraudulent documentation in the foreclosure process,” according to a press release from her office at the time. &lt;/p&gt;
&lt;p&gt;Coakley’s office participated in a $25 billion state-federal settlement against those banks for claims that included fraudulent documents.  The agreement earmarked $318 million for Massachusetts borrowers for refinancing, loan modifications and direct payments.&lt;/p&gt;
&lt;p&gt;&lt;a href=&quot;http://www.eagletribune.com/haverhill/x730431093/Southern-Register-seeks-restitution&quot; target=&quot;_blank&quot;&gt;Read the entire Eagle Tribune article.&lt;/a&gt;&lt;/p&gt;</description>

						<pubDate>Tue, 05 Mar 2013 12:00:00 EST</pubDate>

					</item>
<item>

						<title>Greenbelt Works to Protect Ipswich Farmland</title>

						<link>http://www.northshorerealtors.com/government_affairs/blog/464-greenbelt_works_to_protect_ipswich_farmland</link>

						<guid isPermaLink="true">http://www.northshorerealtors.com/government_affairs/blog/464-greenbelt_works_to_protect_ipswich_farmland</guid>

						<description>&lt;p&gt;&lt;img src=&quot;http://www.northshorerealtors.com/writable/images/1a33846r_1_.jpg&quot; alt=&quot;Farmland&quot; width=&quot;469&quot; height=&quot;333&quot; /&gt;&lt;/p&gt;
&lt;p&gt;The &lt;a href=&quot;http://www.wickedlocal.com/middleton/news/x2105866827/Greenbelt-works-to-save-farmland-in-and-around-Ipswich#axzz2HuthBlhh&quot; target=&quot;_blank&quot;&gt;Tri-Town Transcript&lt;/a&gt; reports that the Essex County Greenbelt has been working to help farmers lease and buy farmland as a way to curb the reduction of farmland and support the next generation of farmers.&lt;br /&gt;&lt;br /&gt;Nearly 25% of all the farmland in New England and New York are owned by farmers aged 65 and older; therefore ensuring that farmland stays in farming as it transfers ownership will be critical.  The Farmland Advisors program, which advises on farmland transfer and farm access, will address this challenge through a series of progressive learning and networking opportunities, including webinars, a regional conference, and peer-to-peer exchanges about farmland and farm transfer issues.&lt;br /&gt;&lt;br /&gt;&lt;a href=&quot;http://www.wickedlocal.com/middleton/news/x2105866827/Greenbelt-works-to-save-farmland-in-and-around-Ipswich#axzz2HuthBlhh&quot; target=&quot;_blank&quot;&gt;Read the entire Tri-Town Transcript article.&lt;/a&gt;&lt;/p&gt;</description>

						<pubDate>Tue, 26 Feb 2013 12:00:00 EST</pubDate>

					</item>
<item>

						<title>81 Acres in Haverhill Preserved for Open Space</title>

						<link>http://www.northshorerealtors.com/government_affairs/blog/463-81_acres_in_haverhill_preserved_for_open_space</link>

						<guid isPermaLink="true">http://www.northshorerealtors.com/government_affairs/blog/463-81_acres_in_haverhill_preserved_for_open_space</guid>

						<description>&lt;p&gt;According to the &lt;a href=&quot;http://www.eagletribune.com/haverhill/x730421537/81-acres-preserved-for-open-space&quot; target=&quot;_blank&quot;&gt;Eagle Tribune&lt;/a&gt;, 81 rural acres along Kingsbury Avenue in Haverhill will be placed into a conservation trust, preventing the land from ever being developed.  Mayor James Fiorentini said the city will eventually turn part of the land into a public recreational area next to Chadwick Pond, where residents will go hiking, canoeing and kayaking.&lt;br /&gt;&lt;br /&gt;The 81 acres of land will be granted to the nonprofit Essex County Greenbelt Association, the region’s premier non-profit land trust that works to conserve farmland, wildlife habitat and scenic landscapes.  Since 1961, the group has conserved more than 15,000 acres and is responsible for 75% of all land in Essex County that has been protected in the last decade.&lt;br /&gt;&lt;a href=&quot;http://www.eagletribune.com/haverhill/x730421537/81-acres-preserved-for-open-space&quot; target=&quot;_blank&quot;&gt;&lt;br /&gt;Read the entire Eagle Tribune article.&lt;/a&gt;&lt;/p&gt;</description>

						<pubDate>Tue, 19 Feb 2013 12:00:00 EST</pubDate>

					</item>
<item>

						<title>Beverly Receives $500,000 for Brimbal Avenue / Sohier Road Connector</title>

						<link>http://www.northshorerealtors.com/government_affairs/blog/462-beverly_receives_500_000_for_brimbal_avenue_sohier_road_connector</link>

						<guid isPermaLink="true">http://www.northshorerealtors.com/government_affairs/blog/462-beverly_receives_500_000_for_brimbal_avenue_sohier_road_connector</guid>

						<description>&lt;p&gt;&lt;img src=&quot;http://www.northshorerealtors.com/writable/images/brimbal_avenue-sohier_road_beverly_project.jpg&quot; alt=&quot;Brimbal Avenue-Sohier Road, Beverly Project&quot; width=&quot;192&quot; height=&quot;153&quot; /&gt;&lt;/p&gt;
&lt;p&gt;According to the &lt;a href=&quot;http://www.salemnews.com/local/x1628415305/Brimbal-Avenue-gets-500K&quot; target=&quot;_blank&quot;&gt;Salem News&lt;/a&gt;, Beverly recently received a $500,000 grant from the MassWorks Infrastructure Program for the first phase of the Brimbal Avenue interchange project, a major project designed to ease traffic on the busy road and open up acres of nearby land to development.&lt;br /&gt;&lt;br /&gt;Mayor Bill Scanlon stated that the money will help with designing and permitting, but the city is still awaiting word on its request for $5 million to actually begin construction.&lt;br /&gt;&lt;br /&gt;The first phase of construction would consist of moving the connector road that links Sohier Road to Brimbal Avenue and widening a section of Brimbal Avenue.  The road, which funnels vehicles that come from Route 128, now connects to Brimbal Avenue in front of the Vittori-Rocci Post. There are often long backups of cars attempting to get onto Brimbal Avenue.&lt;br /&gt;&lt;br /&gt;The ramp would be moved about one-tenth of a mile down Sohier Road and would connect to Brimbal Avenue with traffic lights at both ends.  The second, and much larger, phase of the project involves building a bridge from Brimbal Avenue over Route 128 to Dunham Road, two rotaries, and new ramps on and off the highway. Scanlon said that phase would cost about $20 million.&lt;br /&gt;&lt;br /&gt;&lt;a href=&quot;http://www.salemnews.com/local/x1628415305/Brimbal-Avenue-gets-500K&quot; target=&quot;_blank&quot;&gt;Read the entire Salem News article.&lt;/a&gt;&lt;/p&gt;</description>

						<pubDate>Thu, 14 Feb 2013 12:00:00 EST</pubDate>

					</item>
<item>

						<title>Boxford Man Elected as Trustee on National Trust for Historic Preservation Board</title>

						<link>http://www.northshorerealtors.com/government_affairs/blog/461-boxford_man_elected_as_trustee_on_national_trust_for_historic_preservation_board</link>

						<guid isPermaLink="true">http://www.northshorerealtors.com/government_affairs/blog/461-boxford_man_elected_as_trustee_on_national_trust_for_historic_preservation_board</guid>

						<description>&lt;p&gt;&lt;img src=&quot;http://www.northshorerealtors.com/writable/images/larry_curtis_of_boxford.jpg&quot; alt=&quot;Larry Curtis of Boxford&quot; /&gt;&lt;/p&gt;
&lt;p&gt;The &lt;a href=&quot;http://www.wickedlocal.com/boxford/news/x2053821529/Boxford-man-elected-to-serve-as-trustee-on-National-Trust-for-Historic-Preservation-Board#axzz2CIypfRsd&quot; target=&quot;_blank&quot;&gt;Tri-Town Transcript&lt;/a&gt; reports Larry Curtis of Boxford, president and managing partner of WinnDevelopment, has been elected to the Board of Trustees for the National Trust for Historic Preservation, a privately funded nonprofit organization committed to the preservation of America’s historic properties.&lt;br /&gt;&lt;br /&gt;For more than 25 years, Curtis has led a wide range of real estate development and acquisition activities throughout his career, maintaining a primary focus on historic rehabilitation developments and the creation of affordable housing. &lt;br /&gt;&lt;br /&gt;According to the Tri-Town Transcript, WinnDevelopment has a national reputation for completing historically sensitive renovation projects, including the adaptive re-use of historic buildings, with numerous properties listed on the National Register of Historic Places.  The National Trust for Historic Preservation, a privately funded nonprofit organization, works to save America’s historic places. &lt;br /&gt;&lt;br /&gt;&lt;a href=&quot;http://www.wickedlocal.com/boxford/news/x2053821529/Boxford-man-elected-to-serve-as-trustee-on-National-Trust-for-Historic-Preservation-Board#axzz2CIypfRsd&quot; target=&quot;_blank&quot;&gt;Read the entire Tri-Town Transcript article.&lt;/a&gt;&lt;/p&gt;</description>

						<pubDate>Thu, 07 Feb 2013 12:00:00 EST</pubDate>

					</item>
<item>

						<title>Newburyport Increases Solar Energy Output</title>

						<link>http://www.northshorerealtors.com/government_affairs/blog/460-newburyport_increases_solar_energy_output</link>

						<guid isPermaLink="true">http://www.northshorerealtors.com/government_affairs/blog/460-newburyport_increases_solar_energy_output</guid>

						<description>&lt;p&gt;&lt;img src=&quot;http://www.northshorerealtors.com/writable/images/solar_panels_on_the_roof_of_the_tannery_marketplace_in_newburyport.jpg&quot; alt=&quot;Solar panels on the roof of the Tannery Marketplace in Newburyport&quot; /&gt;&lt;br /&gt;&lt;br /&gt;According to the &lt;a href=&quot;http://www.newburyportnews.com/local/x921313789/Newburyporters-increase-solar-output-6-fold&quot; target=&quot;_blank&quot;&gt;Daily News&lt;/a&gt;, Newburyport’s efforts to inspire homeowners and businesses to install solar arrays on their buildings have resulted in a 6-times increase in solar panel energy, in just six months.&lt;br /&gt;&lt;br /&gt;Newburyport was one of 17 communities selected across the state to take part in Solarize Massachusetts, a state-run program that offered reduced costs and tax incentives for solar arrays.  So far, 40 residences and 6 commercial buildings had solar arrays installed, but because of the size of the arrays, the energy produced breaks down to about 50/50 between residential and commercial.&lt;br /&gt;&lt;br /&gt;Power produced goes directly into the home or business’s consumption. If it produces more than is consumed, the power goes out into the electric grid, and the customer gets a credit for the energy produced.  &lt;em&gt;The increase in solar energy is enough to power about 40 homes over the course of a year&lt;/em&gt;, according to statistics from the U.S. Energy Administration.&lt;br /&gt;&lt;br /&gt;&lt;a href=&quot;http://www.newburyportnews.com/local/x921313789/Newburyporters-increase-solar-output-6-fold&quot; target=&quot;_blank&quot;&gt;Read the entire Daily News article.&lt;/a&gt;&lt;/p&gt;</description>

						<pubDate>Thu, 24 Jan 2013 12:00:00 EST</pubDate>

					</item>
<item>

						<title>Downtown Salem Residential/Retail Development Proposed</title>

						<link>http://www.northshorerealtors.com/government_affairs/blog/459-downtown_salem_residential_retail_development_proposed</link>

						<guid isPermaLink="true">http://www.northshorerealtors.com/government_affairs/blog/459-downtown_salem_residential_retail_development_proposed</guid>

						<description>&lt;p&gt;&lt;img src=&quot;http://www.northshorerealtors.com/writable/images/proposed_washington_dodge_street_development_in_salem_ma.jpg&quot; alt=&quot;Proposed Washington &amp; Dodge Street Development in Salem, MA&quot; /&gt;&lt;br /&gt;&lt;br /&gt;According to the &lt;a href=&quot;http://www.salemnews.com/local/x1746081675/-45M-project-proposed&quot; target=&quot;_blank&quot;&gt;Salem News&lt;/a&gt;, RCG, a Somerville developer with history in the City, is proposing to develop a $45 million project in the downtown Salem, MA with retail stores, offices, residences and possibly even a hotel.&lt;br /&gt;&lt;br /&gt;The proposed 5-to-6-story building would be located on the edge of Mill Hill, bordered by Washington Street, Dodge Street and Dodge Street Court (on land that used to be Billy Ray’s Laundromat and a billiards parlor).  The company bought the property in 2006 as part of a large $20 million downtown real estate deal.&lt;br /&gt;&lt;br /&gt;RCG was the developer that transformed the old Salem Evening News into Tavern in the Square.  The company also owns the City Hall Annex at 120 Washington St., with a number of restaurants on the ground floor.&lt;br /&gt;&lt;br /&gt;RCG currently has to wait for the City Council to consider Mayor Kim Driscoll’s request to abandon a small section of a city parking lot along Washington Street, declare the land surplus and, eventually, put it up for sale.&lt;br /&gt;&lt;br /&gt;The city would have to give up 38 metered parking spaces along Washington Street, but RCG has agreed to include at least that many public parking spaces in the 275-plus spaces planned for this development, officials said.  According to the article, the 275 parking spaces would be provided on three levels incorporated into the development. There are no plans for underground parking or a stand-alone garage.&lt;br /&gt;&lt;br /&gt;&lt;a href=&quot;http://www.salemnews.com/local/x1746081675/-45M-project-proposed&quot; target=&quot;_blank&quot;&gt;Read the entire Salem News article.&lt;/a&gt;&lt;/p&gt;</description>

						<pubDate>Thu, 17 Jan 2013 12:00:00 EST</pubDate>

					</item>
<item>

						<title>Rantoul Street Beverly Development Tax Discount</title>

						<link>http://www.northshorerealtors.com/government_affairs/blog/458-rantoul_street_beverly_development_tax_discount</link>

						<guid isPermaLink="true">http://www.northshorerealtors.com/government_affairs/blog/458-rantoul_street_beverly_development_tax_discount</guid>

						<description>&lt;p&gt;The &lt;a href=&quot;http://www.salemnews.com/local/x1746081075/Tax-break-minimum-set-at-50-percent&quot; target=&quot;_blank&quot;&gt;Salem News&lt;/a&gt; Reports that the Beverly City Council approved a measure that would give developers who are building housing on Rantoul Street the following tax breaks:&lt;/p&gt;
&lt;ul&gt;
&lt;li&gt;50-70% for the first five years&lt;/li&gt;
&lt;li&gt;25-30% for the next five years&lt;/li&gt;
&lt;li&gt;Exact percentage will be determined by the Mayor for each project&lt;/li&gt;
&lt;/ul&gt;
&lt;p&gt;The tax breaks are designed to help revitalize Rantoul Street in the area around the MBTA station with a combination of residential and retail development.  According to the &lt;a href=&quot;http://www.salemnews.com/local/x1746081075/Tax-break-minimum-set-at-50-percent&quot; target=&quot;_blank&quot;&gt;article&lt;/a&gt;, Beverly is only the third community in Massachusetts to adopt the incentive under the Urban Center Housing Tax Increment Financing program.&lt;br /&gt;&lt;br /&gt;The zone encompasses 45 parcels along Rantoul Street from Bow to Edwards streets.  The tax incentive program must now be approved by the Commonwealth, after the City of Beverly submits a specific project proposal.&lt;br /&gt;&lt;br /&gt;&lt;a href=&quot;http://www.salemnews.com/local/x1746081075/Tax-break-minimum-set-at-50-percent&quot; target=&quot;_blank&quot;&gt;Read the entire Salem News article.&lt;/a&gt;&lt;/p&gt;</description>

						<pubDate>Thu, 10 Jan 2013 12:00:00 EST</pubDate>

					</item>
<item>

						<title>Fiscal Cliff Update - Real Estate</title>

						<link>http://www.northshorerealtors.com/government_affairs/blog/457-fiscal_cliff_update_-_real_estate</link>

						<guid isPermaLink="true">http://www.northshorerealtors.com/government_affairs/blog/457-fiscal_cliff_update_-_real_estate</guid>

						<description>&lt;p&gt;On January 1 both the U.S. Senate and House passed H.R. 8, legislation to avert the so-called “fiscal cliff;” the bill will be signed shortly by President Barack Obama. Below is a summary of real estate related provisions in the bill.&lt;/p&gt;
&lt;p&gt;&lt;strong&gt;1.  &lt;/strong&gt;&lt;span style=&quot;text-decoration: underline;&quot;&gt;&lt;strong&gt;Real Estate Tax Extenders&lt;/strong&gt;&lt;/span&gt;&lt;/p&gt;
&lt;ul&gt;
&lt;li&gt;Mortgage Cancellation Relief is extended for one year to January 1, 2014&lt;/li&gt;
&lt;li&gt;Deduction for Mortgage Insurance Premiums for filers making below $110,000 is extended through 2013 and made retroactive to cover 2012&lt;/li&gt;
&lt;li&gt;15 year straight-line cost recovery for qualified leasehold improvements on commercial properties is extended through 2013 and made retroactive to cover 2012.&lt;/li&gt;
